According to the U.S. Census Bureau, Gwinnett County’s estimated 2020 population is 957,062. Visit the U.S. Census Bureau Quick Facts page for other current statistics about Gwinnett.
According to the 2019 Census Bureau estimated data, there were 316,334 homes in Gwinnett County. Of that amount, 66.3% of homes in Gwinnett County are owner-occupied.
Year | Population |
2020 | 957,062 |
2010 | 805,321 |
2000 | 588,448 |
2020 | 957,062 |
2010 | 805,321 |
2000 | 588,448 |
1990 | 352,910 |
1980 | 166,903 |
1970 | 72,349 |
1960 | 43,541 |
1950 | 32,320 |
1940 | 29,087 |
1930 | 27,853 |
1920 | 30,327 |
1910 | 28,824 |
1900 | 25,585 |
1890 | 19,899 |
1880 | 19,531 |
1870 | 12,431 |
1860 | 12,940 |
1850 | 11,257 |
1840 | 10,804 |
1830 | 13,289 |
1820 | 4,589 |
See a list of homes for sale in Gwinnett County, GA